The Bihar Public Service Commission will soon announce the BPSC TRE 3.0 Result at https://bpsc.bih.nic.in/. Candidates who participated in the exam should retain their admit cards, as the registration number is required to access the results online. To proceed to the next selection stage, candidates must meet the cut-off marks set by the examination authority.
BPSC TRE 3.0 Result 2024
A large number of candidates took the BPSC exam and are eagerly awaiting their scores to move forward in the selection process. The department will soon provide the download link for the BPSC TRE 3.0 Result 2024 on its official website. The exam took place from July 19 to July 22, 2024, at various centres throughout the state.
Organization | Bihar Public Service Commission |
Exam Name | BPSC TRE 3.0 Exam 2024 |
Post Name | Primary, Middle School, Secondary Teacher and Higher Secondary Teacher |
Vacancies | 86,391 |
Exam Dates | July 19 to July 22, 2024 |
Result Date | first week of October 2024 (expected) |
Official Website | bpsc.bih.nic.in |
The BPSC TRE 3.0 Result will be released soon. Candidates eager to download their results promptly should visit the official website. We will also update the link to the result as soon as it becomes available. Get the direct link to download your admit card below.
- Nabard Grade A Admit Card 2024
- SSC CGL Admit Card 2024
- SCI Junior Court Attendant Recruitment 2024
- JSSC Stenographer Recruitment 2024
BPSC TRE 3.0 Result Date 2024
The department will soon announce the results of the statewide teaching exam for candidates aspiring to enter the teaching profession. The Bihar BPSC TRE 3.0 Result is scheduled to be released in the first week of Ocotber 2024. Candidates awaiting their results should ensure they have the necessary documents and details needed for checking their results. Once the official result is published on the official website, https://bpsc.bih.nic.in/. Candidates can use this link to view and download their TRE 3.0 Results.
BPSC TRE 3.0 Cut Off 2024
The minimum marks required for candidates to qualify for the exam are known as the cut-off marks. The Bihar Public Service Commission determines these cut-off marks based on factors such as the number of candidates who appeared, the number of available vacancies, and the difficulty level of the exam. Additionally, the cut-off marks vary by candidate category.
Bihar Primary Teacher (PRT) Previous Year Cut Off (Male)
Sl. No. | Subject | UR | EWS | EBC | SC | ST |
---|---|---|---|---|---|---|
1 | General | 67 | 56 | 55 | 47 | 46 |
2 | Urdu | 54 | 48 | 47 | 39 | 43 |
3 | Bangla | 62 | NA | 43 | 39 | NA |
Bihar Primary Teacher (PRT) Previous Year Cut Off (FeMale)
Sl. No. | Subject | UR | EWS | EBC | SC | ST |
---|---|---|---|---|---|---|
1 | General | 57 | 48 | 44 | 39 | 39 |
2 | Urdu | 40 | 39 | 39 | NA | NA |
3 | Bangla | 47 | NA | 40 | NA | NA |
BPSC Secondary Teacher (TGT) Previous Year Cut Off (Male)
Sl. No. | Subject | UR | EWS | EBC | SC | ST |
---|---|---|---|---|---|---|
1 | Hindi | 55 | 48 | 41 | 39 | 44 |
2 | Bengali | 52 | NA | NA | NA | NA |
3 | Urdu | 58 | 50 | 53 | NA | NA |
4 | Sanskrit | 67 | 60 | 43 | 42 | 53 |
5 | Arabic | 47 | NA | NA | NA | NA |
6 | Persian | 50 | NA | NA | NA | NA |
7 | English | 59 | 48 | 43 | 39 | 45 |
8 | Science | 50 | 48 | 41 | 39 | 39 |
9 | Mathematics | 72 | 58 | 57 | 39 | 39 |
10 | Social Science | 74 | 70 | 68 | 61 | 52 |
BPSC Secondary Teacher (TGT) Previous Year Cut Off (Female)
Sl. No. | Subject | UR | EWS | EBC | SC | ST |
---|---|---|---|---|---|---|
1 | Hindi | NA | 39 | 39 | NA | NA |
2 | Bengali | NA | NA | NA | NA | NA |
3 | Urdu | 51 | 45 | 40 | NA | NA |
4 | Sanskrit | 60 | 42 | NA | NA | NA |
5 | Arabic | NA | NA | NA | NA | NA |
6 | Persian | NA | NA | NA | NA | NA |
7 | English | 49 | 39 | 39 | NA | NA |
8 | Science | NA | 39 | 39 | NA | NA |
9 | Mathematics | 51 | 39 | 39 | NA | NA |
10 | Social Science | 67 | 62 | 58 | 47 | NA |
BPSC Senior Secondary Teacher (PGT) Last Year Cut Off (Male)
Sl. No. | Subject | UR | EWS | EBC | SC | ST |
---|---|---|---|---|---|---|
1 | Hindi | 39 | NA | NA | NA | NA |
2 | Urdu | 42 | NA | NA | NA | NA |
3 | English | 61 | 48 | 41 | 42 | 54 |
4 | Sanskrit | 41 | NA | NA | NA | NA |
5 | Bengali | 66 | NA | NA | NA | NA |
6 | Maithili | 39 | NA | NA | NA | NA |
7 | Arabic | NA | NA | NA | NA | NA |
8 | Persian | 53 | NA | NA | NA | NA |
9 | Pali | 57 | NA | NA | NA | NA |
10 | Prakrit | 39 | NA | NA | NA | NA |
11 | Mathematics | 53 | 48 | 41 | 39 | NA |
12 | Physics | 39 | NA | NA | NA | NA |
13 | Chemistry | 39 | 41 | 39 | NA | NA |
14 | Economics | 44 | NA | NA | NA | NA |
15 | Geography | 40 | NA | NA | NA | NA |
16 | Psychology | 39 | NA | NA | NA | NA |
17 | Sociology | 39 | NA | NA | NA | NA |
18 | Philosophy | 39 | NA | NA | NA | NA |
19 | Political Science | 39 | NA | NA | NA | NA |
20 | Home Science | 40 | NA | NA | NA | NA |
21 | Botany | 39 | NA | NA | NA | NA |
22 | Zoology | 57 | 48 | 41 | 39 | 47 |
23 | Accountancy | 65 | 57 | 56 | 39 | 39 |
24 | Business Studies | 61 | 54 | 53 | 39 | 39 |
25 | Entrepreneur Ship | 40 | NA | NA | NA | NA |
26 | Computer Science | 63 | 52 | 50 | 39 | 39 |
27 | History | 70 | 48 | 41 | 41 | 48 |
28 | Music | 39 | NA | NA | NA | NA |
29 | Magahi | 66 | NA | NA | NA | NA |
30 | Bhojpuri | 58 | NA | NA | NA | NA |
BPSC Computer Teacher Previous Year Cut Off
Category | BPSC Computer Teacher Cut-Off |
---|---|
General | 63 |
OBC | 50 |
SC | 39 |
ST | 39 |
EWS | 52 |
How to Download BPSC TRE 3.0 Result 2024?
The BPSC TRE 3.0 results are expected to be released in August 2024. Once the result download link is available, candidates can follow these steps to check their results:
Step 1: Visit the official Bihar Public Service Commission (BPSC) website at https://bpsc.bih.nic.in/.
Step 2: On the homepage, find the “Important Notice” section.
Step 3: Click on the link titled “BPSC Teacher Exam 2024 – List of Candidates Selected for Document Verification Process.”
Step 4: A PDF file containing the list of selected candidates will open.
Step 5: Search for your roll number within the PDF.
Step 6: If your roll number is listed, you are considered selected for the next phase.
Step 7: Download and print the result for your records.
BPSC TRE 3.0 Minimum Qualifying Marks
To pass the BPSC TRE 3.0 Examination, candidates must score above a certain threshold. Those who fail to meet the minimum qualifying marks will not be considered for recruitment. The minimum qualifying marks for each category are as follows:
- General: 40%
- Economically Weaker Sections (EwS): 36.5%
- SC/ST/PwD/Women: 32%
BPSC TRE 3.0 Merit List 2024
The examination department will also release the merit list along with the result. This list highlights candidates who have achieved the highest scores in the exam. Candidates with top marks will be given priority and may have more opportunities available to them. The merit list serves as a quick reference to identify top performers and allows candidates to verify if their names are included.